<?xml version="1.0" encoding="windows-1251"?>
	<rss version="2.0">
	<channel>
		<title>PFTS Stock Exchange: Changes in PFTS List</title>
		<link>http://pfts.com/en/</link>
		<description></description>
		<language>en</language>
		<pubDate>Sat, 19 May 2012 23:30:03 +0300</pubDate>
		<lastBuildDate>Sat, 19 May 2012 23:30:03 +0300</lastBuildDate>
		<managingEditor>admin@pfts.com</managingEditor>
		<webMaster>admin@pfts.com</webMaster>
		
		<item>
			<title>Gipokhloryd corporate bonds (A Series) are entered into PFTS List since February, 22. PFTS Code — OHIPO, ISIN — UA4000134290</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10503</link>
			<description><![CDATA[Gipokhloryd corporate bonds (A Series) are entered into PFTS List since February, 22. PFTS Code — OHIPO, ISIN — UA4000134290]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10503</guid>
			<pubDate>Wed, 22 Feb 2012 11:46:27 +0200</pubDate>
		</item>
		
		<item>
			<title>Chernihiv River Port equities are entered into PFTS List since February, 22. PFTS Code — CHEP, ISIN — UA4000098982</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10505</link>
			<description><![CDATA[Chernihiv River Port equities are entered into PFTS List since February, 22. PFTS Code — CHEP, ISIN — UA4000098982]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10505</guid>
			<pubDate>Wed, 22 Feb 2012 11:46:24 +0200</pubDate>
		</item>
		
		<item>
			<title>Kyiv's Book Factory equities are entered into PFTS List since February, 22. PFTS Code — KYBF, ISIN — UA4000080105</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10507</link>
			<description><![CDATA[Kyiv's Book Factory equities are entered into PFTS List since February, 22. PFTS Code — KYBF, ISIN — UA4000080105]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10507</guid>
			<pubDate>Wed, 22 Feb 2012 11:46:21 +0200</pubDate>
		</item>
		
		<item>
			<title>Krasnogorovka Building &amp; Assambling Department equities are entered into PFTS List since February, 22. PFTS Code — KBMU, ISIN — UA4000109474</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10509</link>
			<description><![CDATA[Krasnogorovka Building & Assambling Department equities are entered into PFTS List since February, 22. PFTS Code — KBMU, ISIN — UA4000109474]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10509</guid>
			<pubDate>Wed, 22 Feb 2012 11:46:19 +0200</pubDate>
		</item>
		
		<item>
			<title>UKRSIBBANK corporate bonds (J Series) are entered into PFTS List since February, 20. PFTS Code — OUSIBJ, ISIN — UA4000134571</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10478</link>
			<description><![CDATA[UKRSIBBANK corporate bonds (J Series) are entered into PFTS List since February, 20. PFTS Code — OUSIBJ, ISIN — UA4000134571]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10478</guid>
			<pubDate>Mon, 20 Feb 2012 18:22:30 +0200</pubDate>
		</item>
		
		<item>
			<title>SYNTEZ OIL corporate bonds (A Series) are entered into PFTS List since February, 16. PFTS Code — OSOILA, ISIN — UA4000134464</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10480</link>
			<description><![CDATA[SYNTEZ OIL corporate bonds (A Series) are entered into PFTS List since February, 16. PFTS Code — OSOILA, ISIN — UA4000134464]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10480</guid>
			<pubDate>Mon, 20 Feb 2012 18:22:27 +0200</pubDate>
		</item>
		
		<item>
			<title>Monfarm equities are entered into PFTS List since February, 17. PFTS Code — MFARM, ISIN — UA4000090807</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10483</link>
			<description><![CDATA[Monfarm equities are entered into PFTS List since February, 17. PFTS Code — MFARM, ISIN — UA4000090807]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10483</guid>
			<pubDate>Mon, 20 Feb 2012 18:22:24 +0200</pubDate>
		</item>
		
		<item>
			<title>Zatysyanskiy chemical plant equities are entered into PFTS List since February, 17. PFTS Code — ZTHM, ISIN — UA4000107122</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10485</link>
			<description><![CDATA[Zatysyanskiy chemical plant equities are entered into PFTS List since February, 17. PFTS Code — ZTHM, ISIN — UA4000107122]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10485</guid>
			<pubDate>Mon, 20 Feb 2012 18:22:22 +0200</pubDate>
		</item>
		
		<item>
			<title>Partizan equities are entered into PFTS List since February, 20. PFTS Code — PART, ISIN — UA4000070890</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10487</link>
			<description><![CDATA[Partizan equities are entered into PFTS List since February, 20. PFTS Code — PART, ISIN — UA4000070890]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10487</guid>
			<pubDate>Mon, 20 Feb 2012 18:22:19 +0200</pubDate>
		</item>
		
		<item>
			<title>Kohavynska paper factory equities are entered into PFTS List since February, 20. PFTS Code — KOPF, ISIN — UA4000120653</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10490</link>
			<description><![CDATA[Kohavynska paper factory equities are entered into PFTS List since February, 20. PFTS Code — KOPF, ISIN — UA4000120653]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10490</guid>
			<pubDate>Mon, 20 Feb 2012 18:22:17 +0200</pubDate>
		</item>
		
		<item>
			<title>The Mortgage Company Arcada-Fund corporate bonds (Z Series) are entered into PFTS List since February, 15. PFTS Code — OAKFZ, ISIN — UA4000134662</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10442</link>
			<description><![CDATA[The Mortgage Company Arcada-Fund corporate bonds (Z Series) are entered into PFTS List since February, 15. PFTS Code — OAKFZ, ISIN — UA4000134662]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10442</guid>
			<pubDate>Wed, 15 Feb 2012 16:20:40 +0200</pubDate>
		</item>
		
		<item>
			<title>Shuvar corporate bonds (B Series) are entered into PFTS List since February, 15. PFTS Code — OSHUVB, ISIN — UA4000110571</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10444</link>
			<description><![CDATA[Shuvar corporate bonds (B Series) are entered into PFTS List since February, 15. PFTS Code — OSHUVB, ISIN — UA4000110571]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10444</guid>
			<pubDate>Wed, 15 Feb 2012 16:20:38 +0200</pubDate>
		</item>
		
		<item>
			<title>UKRSIBBANK corporate bonds (I Series) are entered into PFTS List since February, 15. PFTS Code — OUSIBI, ISIN — UA4000134563</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10446</link>
			<description><![CDATA[UKRSIBBANK corporate bonds (I Series) are entered into PFTS List since February, 15. PFTS Code — OUSIBI, ISIN — UA4000134563]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10446</guid>
			<pubDate>Wed, 15 Feb 2012 16:20:36 +0200</pubDate>
		</item>
		
		<item>
			<title>POLTAVPIVO equities are entered into PFTS List since February, 6. PFTS Code — PPIVO, ISIN — UA4000083802</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10449</link>
			<description><![CDATA[POLTAVPIVO equities are entered into PFTS List since February, 6. PFTS Code — PPIVO, ISIN — UA4000083802]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10449</guid>
			<pubDate>Wed, 15 Feb 2012 16:20:33 +0200</pubDate>
		</item>
		
		<item>
			<title>Sortnasineovoch equities are entered into PFTS List since February, 2. PFTS Code — SNSO, ISIN — UA4000118442</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10451</link>
			<description><![CDATA[Sortnasineovoch equities are entered into PFTS List since February, 2. PFTS Code — SNSO, ISIN — UA4000118442]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10451</guid>
			<pubDate>Wed, 15 Feb 2012 16:20:31 +0200</pubDate>
		</item>
		
		<item>
			<title>ZZMK equities are entered into PFTS List since February, 16. PFTS Code — ZPMS, ISIN — UA4000074132</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10453</link>
			<description><![CDATA[ZZMK equities are entered into PFTS List since February, 16. PFTS Code — ZPMS, ISIN — UA4000074132]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10453</guid>
			<pubDate>Wed, 15 Feb 2012 16:20:29 +0200</pubDate>
		</item>
		
		<item>
			<title>NTI TTR equities are entered into PFTS List since February, 16. PFTS Code — RTTR, ISIN — UA4000100481</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10455</link>
			<description><![CDATA[NTI TTR equities are entered into PFTS List since February, 16. PFTS Code — RTTR, ISIN — UA4000100481]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10455</guid>
			<pubDate>Wed, 15 Feb 2012 16:20:27 +0200</pubDate>
		</item>
		
		<item>
			<title>PREA equities are entered into PFTS List since February, 16. PFTS Code — PREA, ISIN — UA4000121883</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10457</link>
			<description><![CDATA[PREA equities are entered into PFTS List since February, 16. PFTS Code — PREA, ISIN — UA4000121883]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10457</guid>
			<pubDate>Wed, 15 Feb 2012 16:20:24 +0200</pubDate>
		</item>
		
		<item>
			<title>ProCredit Bank corporate bonds are entered into PFTS List since February, 1</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10368</link>
			<description><![CDATA[<p style="text-align: justify;"><!--[if gte mso 9]><![endif]--><!--[if gte mso 9]><xml>
 
  Normal
  0
  
  
  21
  
  
  false
  false
  false
  
  UK
  X-NONE
  X-NONE
  
   
   
   
   
   
   
   
   
   
  
  
   
   
   
   
   
   
   
   
   
   
   
  
</xml><![endif]--><!--[if gte mso 9]><![endif]--><!--[if gte mso 10]>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Îáû÷íàÿ òàáëèöà";
	mso-style-parent:"";
	line-height:115%;
	font-size:11.0pt;"Calibri","sans-serif";
	mso-bidi-"Times New Roman";}
</style>
<![endif]--><span style="font-size: 10pt; line-height: 115%;">Serie L</span><span style="font-size: 10pt; line-height: 115%;">PFTS Code </span><span style="font-size: 10pt; line-height: 115%;">&#8212; </span><span style="font-size: 10pt; line-height: 115%;">OPCBL</span><span style="font-size: 10pt; line-height: 115%;">, ISIN &#8212; </span><span style="font-size: 10pt; line-height: 115%;">UA4000125256</span><span style="font-size: 10pt; line-height: 115%;">. </span></p>]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10368</guid>
			<pubDate>Thu, 02 Feb 2012 11:09:03 +0200</pubDate>
		</item>
		
		<item>
			<title>Industrial and Investment Bank corporate bonds are entered into PFTS List since February, 1</title>
			<link>http://pfts.com/en/change-in-list/?n_id=10370</link>
			<description><![CDATA[<p><!--[if gte mso 9]><![endif]--><!--[if gte mso 9]><xml>
 
  Normal
  0
  
  
  21
  
  
  false
  false
  false
  
  UK
  X-NONE
  X-NONE
  
   
   
   
   
   
   
   
   
   
  
  
   
   
   
   
   
   
   
   
   
   
   
  
</xml><![endif]--><!--[if gte mso 9]><![endif]--><!--[if gte mso 10]>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Îáû÷íàÿ òàáëèöà";
	mso-style-parent:"";
	line-height:115%;
	font-size:11.0pt;"Calibri","sans-serif";
	mso-bidi-"Times New Roman";}
</style>
<![endif]--><span style="font-size: 10pt; line-height: 115%;">Serie F</span><span style="font-size: 10pt; line-height: 115%;">PFTS Code </span><span style="font-size: 10pt; line-height: 115%;">&#8212; </span><span style="font-size: 10pt; line-height: 115%;">OPIBNF</span><span style="font-size: 10pt; line-height: 115%;">, ISIN &#8212; </span><span style="font-size: 10pt; line-height: 115%;">UA4000128052</span><span style="font-size: 10pt; line-height: 115%;">.</span></p>]]></description>
			<guid isPermaLink="true">http://pfts.com/en/change-in-list/?n_id=10370</guid>
			<pubDate>Thu, 02 Feb 2012 11:08:59 +0200</pubDate>
		</item>
		</channel>
	</rss>
