| 20/05/201201:24 market: CLOSED |  |
|
| USD/UAH W. Av.=7.991 (18.05.2012, NBU data) |
|
| » Expanded information about paper
| Issuer' Name | DIVODOR |
|---|
| Code in the Register of Ukrainian Enterprises | 34693586 |
|---|
| Fund Name | Venture Project Fund 'PINTA' |
|---|
| Code in the Register of Asset Management Companies | 2331056 |
|---|
| Address | 61002. Kharkiv, 46 Artema Str |
|---|
| Web Site | |
|---|
| Information on Issuers' Activity at smida.gov.ua | Go |
|---|
| Information on Issuers' Activity at stockmarket.gov.ua | Go |
|---|
| Industry | Financials |
|---|
| Supersector | Financial Services |
|---|
| Sector | Financial Services |
|---|
| ISIN | UA4000044903 |
|---|
| Security' Class | Investment Certificates |
|---|
| Security' Type | registered |
|---|
| Tier | 2 |
|---|
| Date of Delisting | |
|---|
| Par Value, UAH | 1,000.00 |
|---|
| Securities Outstanding, pcs. | 40,000 |
|---|
| Number of Issue Registration | 1326 |
|---|
| Date of Issue Registration | 04/09/08 |
|---|
|
|